Heusden-Zolder, Belgium
Years active: 1973โ1984

May 21, 1978, round 6
Team Lotus
Andretti
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Mario Andretti | 1:39:52.020 | 9 |
| 2 | Ronnie Peterson | +9.900 | 6 |
| 3 | Carlos Reutemann | +24.340 | 4 |
| 4 | Gilles Villeneuve | +47.040 | 3 |
| 5 | Jacques Laffite | Accident | 2 |
| 6 | Didier Pironi | +1 Lap | 1 |
| 7 | Brett Lunger | +1 Lap | 0 |
| 8 | Bruno Giacomelli | +1 Lap | 0 |
| 9 | Renรฉ Arnoux | +2 Laps | 0 |
| 10 | Alan Jones | +2 Laps | 0 |
| 11 | Jochen Mass | +2 Laps | 0 |
| 12 | Jacky Ickx | +6 Laps | 0 |
| 13 | Vittorio Brambilla | Engine | 0 |
| 14 | Hans-Joachim Stuck | Spun off | 0 |
| 15 | Jean-Pierre Jabouille | Not classified | 0 |
| 16 | Jody Scheckter | Spun off | 0 |
| 17 | Patrick Depailler | Gearbox | 0 |
| 18 | Clay Regazzoni | Transmission | 0 |
| 19 | Riccardo Patrese | Suspension | 0 |
| 20 | Rolf Stommelen | Spun off | 0 |
| 21 | John Watson | Accident | 0 |
| 22 | Niki Lauda | Accident | 0 |
| 23 | James Hunt | Accident | 0 |
| 24 | Emerson Fittipaldi | Accident | 0 |
Layout: Wikipedia/Wikimedia