Abu Dhabi, UAE
Years active: 2009โ2025
November 23, 2014, round 19
Mercedes
Hamilton
Daniel Ricciardo, lap 50
1:44.496
Average speed: 191.341 kph
Romain Grosjean, lap 1
16.120s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:39:02.619 | 50 |
| 2 | Felipe Massa | +2.576 | 36 |
| 3 | Valtteri Bottas | +28.880 | 30 |
| 4 | Daniel RicciardoFastest lap | +37.237 | 24 |
| 5 | Jenson Button | +1:00.334 | 20 |
| 6 | Nico Hรผlkenberg | +1:02.148 | 16 |
| 7 | Sergio Pรฉrez | +1:11.060 | 12 |
| 8 | Sebastian Vettel | +1:12.045 | 8 |
| 9 | Fernando Alonso | +1:25.813 | 4 |
| 10 | Kimi Rรคikkรถnen | +1:27.820 | 2 |
| 11 | Kevin Magnussen | +1:30.376 | 0 |
| 12 | Jean-รric Vergne | +1:31.947 | 0 |
| 13 | Romain Grosjean | +1 Lap | 0 |
| 14 | Nico Rosberg | +1 Lap | 0 |
| 15 | Esteban Gutiรฉrrez | +1 Lap | 0 |
| 16 | Adrian Sutil | +1 Lap | 0 |
| 17 | Will Stevens | +1 Lap | 0 |
| 18 | Kamui Kobayashi | Retired | 0 |
| 19 | Pastor Maldonado | Power Unit | 0 |
| 20 | Daniil Kvyat | Power Unit | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data