New York State, USA
Years active: 1961โ1980
October 6, 1968, round 11
Matra-Ford
Stewart
No data available.
No pit stop data available.
From the pit lane: Jackie Oliver
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jackie Stewart | 1:59:20.290 | 9 |
| 2 | Graham Hill | +24.680 | 6 |
| 3 | John Surtees | +1 Lap | 4 |
| 4 | Dan Gurney | +1 Lap | 3 |
| 5 | Jo Siffert | +3 Laps | 2 |
| 6 | Bruce McLaren | +5 Laps | 1 |
| 7 | Piers Courage | Out of fuel | 0 |
| 8 | Denny Hulme | Accident | 0 |
| 9 | Lucien Bianchi | Not classified | 0 |
| 10 | Jack Brabham | Engine | 0 |
| 11 | Jochen Rindt | Engine | 0 |
| 12 | Vic Elford | Engine | 0 |
| 13 | Pedro Rodrรญguez | Suspension | 0 |
| 14 | Jo Bonnier | Not classified | 0 |
| 15 | Chris Amon | Water pump | 0 |
| 16 | Jean-Pierre Beltoise | Transmission | 0 |
| 17 | Bobby Unser | Engine | 0 |
| 18 | Mario Andretti | Clutch | 0 |
| 19 | Derek Bell | Engine | 0 |
| 20 | Jackie Oliver | Withdrew | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data