Montreal, Canada
Years active: 1978โ2026
June 8, 2008, round 7
BMW Sauber
Kubica
Kimi Rรคikkรถnen, lap 14
1:17.387
Average speed: 202.871 kph
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Robert Kubica | 1:36:24.227 | 10 |
| 2 | Nick Heidfeld | +16.495 | 8 |
| 3 | David Coulthard | +23.352 | 6 |
| 4 | Timo Glock | +42.627 | 5 |
| 5 | Felipe Massa | +43.934 | 4 |
| 6 | Jarno Trulli | +47.775 | 3 |
| 7 | Rubens Barrichello | +53.597 | 2 |
| 8 | Sebastian Vettel | +54.120 | 1 |
| 9 | Heikki Kovalainen | +54.433 | 0 |
| 10 | Nico Rosberg | +54.749 | 0 |
| 11 | Jenson Button | +1:07.540 | 0 |
| 12 | Mark Webber | +1:11.299 | 0 |
| 13 | Sรฉbastien Bourdais | +1 Lap | 0 |
| 14 | Giancarlo Fisichella | Spun off | 0 |
| 15 | Kazuki Nakajima | Accident | 0 |
| 16 | Fernando Alonso | Spun off | 0 |
| 17 | Nelson Piquet Jr. | Brakes | 0 |
| 18 | Kimi RรคikkรถnenFastest lap | Collision | 0 |
| 19 | Lewis Hamilton | Collision | 0 |
| 20 | Adrian Sutil | Gearbox | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data