Quebec, Canada
Years active: 1968โ1970

September 22, 1968, round 10
McLaren-Ford
Hulme
No data available.
No pit stop data available.
From the pit lane: Jacky Ickx
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Denny Hulme | 2:27:11.200 | 9 |
| 2 | Bruce McLaren | +1 Lap | 6 |
| 3 | Pedro Rodrรญguez | +2 Laps | 4 |
| 4 | Graham Hill | +4 Laps | 3 |
| 5 | Vic Elford | +4 Laps | 2 |
| 6 | Jackie Stewart | +7 Laps | 1 |
| 7 | Jean-Pierre Beltoise | Gearbox | 0 |
| 8 | Chris Amon | Transmission | 0 |
| 9 | Johnny Servoz-Gavin | Accident | 0 |
| 10 | Lucien Bianchi | Not classified | 0 |
| 11 | Henri Pescarolo | Oil pressure | 0 |
| 12 | Jochen Rindt | Engine | 0 |
| 13 | Jackie Oliver | Halfshaft | 0 |
| 14 | Jack Brabham | Suspension | 0 |
| 15 | Jo Siffert | Oil leak | 0 |
| 16 | Dan Gurney | Radiator | 0 |
| 17 | Piers Courage | Gearbox | 0 |
| 18 | Bill Brack | Halfshaft | 0 |
| 19 | John Surtees | Gearbox | 0 |
| 20 | Jo Bonnier | Fuel system | 0 |
| 21 | Jacky Ickx | Accident | 0 |
Layout: Wikipedia/Wikimedia