Sochi, Russia
Years active: 2014–2021
April 30, 2017, round 4
Mercedes
Bottas
Kimi Räikkönen, lap 49
1:36.844
Average speed: 217.388 kph
Valtteri Bottas, lap 27
29.356s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Valtteri Bottas | 1:28:08.743 | 25 |
| 2 | Sebastian Vettel | +0.617 | 18 |
| 3 | Kimi RäikkönenFastest lap | +11.000 | 15 |
| 4 | Lewis Hamilton | +36.320 | 12 |
| 5 | Max Verstappen | +1:00.416 | 10 |
| 6 | Sergio Pérez | +1:26.788 | 8 |
| 7 | Esteban Ocon | +1:35.004 | 6 |
| 8 | Nico Hülkenberg | +1:36.188 | 4 |
| 9 | Felipe Massa | +1 Lap | 2 |
| 10 | Carlos Sainz | +1 Lap | 1 |
| 11 | Lance Stroll | +1 Lap | 0 |
| 12 | Daniil Kvyat | +1 Lap | 0 |
| 13 | Kevin Magnussen | +1 Lap | 0 |
| 14 | Stoffel Vandoorne | +1 Lap | 0 |
| 15 | Marcus Ericsson | +1 Lap | 0 |
| 16 | Pascal Wehrlein | +2 Laps | 0 |
| 17 | Daniel Ricciardo | Brakes | 0 |
| 18 | Jolyon Palmer | Collision | 0 |
| 19 | Romain Grosjean | Collision | 0 |
| 20 | Fernando Alonso | Power Unit | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data