Sochi, Russia
Years active: 2014โ2021
October 12, 2014, round 16
Mercedes
Hamilton
Valtteri Bottas, lap 53
1:40.896
Average speed: 208.658 kph
Kevin Magnussen, lap 26
29.736s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:31:50.744 | 25 |
| 2 | Nico Rosberg | +13.657 | 18 |
| 3 | Valtteri BottasFastest lap | +17.425 | 15 |
| 4 | Jenson Button | +30.234 | 12 |
| 5 | Kevin Magnussen | +53.616 | 10 |
| 6 | Fernando Alonso | +1:00.016 | 8 |
| 7 | Daniel Ricciardo | +1:01.812 | 6 |
| 8 | Sebastian Vettel | +1:06.185 | 4 |
| 9 | Kimi Rรคikkรถnen | +1:18.877 | 2 |
| 10 | Sergio Pรฉrez | +1:20.067 | 1 |
| 11 | Felipe Massa | +1:20.877 | 0 |
| 12 | Nico Hรผlkenberg | +1:21.309 | 0 |
| 13 | Jean-รric Vergne | +1:37.295 | 0 |
| 14 | Daniil Kvyat | +1 Lap | 0 |
| 15 | Esteban Gutiรฉrrez | +1 Lap | 0 |
| 16 | Adrian Sutil | +1 Lap | 0 |
| 17 | Romain Grosjean | +1 Lap | 0 |
| 18 | Pastor Maldonado | +1 Lap | 0 |
| 19 | Marcus Ericsson | +2 Laps | 0 |
| 20 | Kamui Kobayashi | Brakes | 0 |
| 21 | Max Chilton | Suspension | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data