Sochi, Russia
Years active: 2014โ2021
September 27, 2020, round 10
Mercedes
Bottas
Valtteri Bottas, lap 51
1:37.030
Average speed: 216.972 kph
Max Verstappen, lap 25
28.748s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Valtteri BottasFastest lap | 1:34:00.364 | 26 |
| 2 | Max Verstappen | +7.729 | 18 |
| 3 | Lewis Hamilton | +22.729 | 15 |
| 4 | Sergio Pรฉrez | +30.558 | 12 |
| 5 | Daniel Ricciardo | +52.065 | 10 |
| 6 | Charles Leclerc | +1:02.186 | 8 |
| 7 | Esteban Ocon | +1:08.006 | 6 |
| 8 | Daniil Kvyat | +1:08.740 | 4 |
| 9 | Pierre Gasly | +1:29.766 | 2 |
| 10 | Alexander Albon | +1:37.860 | 1 |
| 11 | Antonio Giovinazzi | +1 Lap | 0 |
| 12 | Kevin Magnussen | +1 Lap | 0 |
| 13 | Sebastian Vettel | +1 Lap | 0 |
| 14 | Kimi Rรคikkรถnen | +1 Lap | 0 |
| 15 | Lando Norris | +1 Lap | 0 |
| 16 | Nicholas Latifi | +1 Lap | 0 |
| 17 | Romain Grosjean | +1 Lap | 0 |
| 18 | George Russell | +1 Lap | 0 |
| 19 | Carlos Sainz | Accident | 0 |
| 20 | Lance Stroll | Collision | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data