Silverstone, UK
Years active: 1950โ2026
July 12, 1998, round 9
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:47:02.400 | 10 |
| 2 | Mika Hรคkkinen | +22.465 | 6 |
| 3 | Eddie Irvine | +29.199 | 4 |
| 4 | Alexander Wurz | +1 Lap | 3 |
| 5 | Giancarlo Fisichella | +1 Lap | 2 |
| 6 | Ralf Schumacher | +1 Lap | 1 |
| 7 | Jacques Villeneuve | +1 Lap | 0 |
| 8 | Shinji Nakano | +2 Laps | 0 |
| 9 | Toranosuke Takagi | +4 Laps | 0 |
| 10 | Jean Alesi | Electrical | 0 |
| 11 | Pedro Diniz | Spun off | 0 |
| 12 | Olivier Panis | Spun off | 0 |
| 13 | Rubens Barrichello | Spun off | 0 |
| 14 | Jos Verstappen | Engine | 0 |
| 15 | David Coulthard | Spun off | 0 |
| 16 | Jarno Trulli | Spun off | 0 |
| 17 | Ricardo Rosset | Spun off | 0 |
| 18 | Esteban Tuero | Spun off | 0 |
| 19 | Johnny Herbert | Spun off | 0 |
| 20 | Mika Salo | Throttle | 0 |
| 21 | Heinz-Harald Frentzen | Spun off | 0 |
| 22 | Damon Hill | Spun off | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).