Silverstone, UK
Years active: 1950โ2026
July 7, 2002, round 10
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:31:45.015 | 10 |
| 2 | Rubens Barrichello | +14.578 | 6 |
| 3 | Juan Pablo Montoya | +31.661 | 4 |
| 4 | Jacques Villeneuve | +1 Lap | 3 |
| 5 | Olivier Panis | +1 Lap | 2 |
| 6 | Nick Heidfeld | +1 Lap | 1 |
| 7 | Giancarlo Fisichella | +1 Lap | 0 |
| 8 | Ralf Schumacher | +1 Lap | 0 |
| 9 | Felipe Massa | +1 Lap | 0 |
| 10 | David Coulthard | +2 Laps | 0 |
| 11 | Pedro de la Rosa | +2 Laps | 0 |
| 12 | Jenson Button | Wheel | 0 |
| 13 | Takuma Sato | Engine | 0 |
| 14 | Kimi Rรคikkรถnen | Engine | 0 |
| 15 | Jarno Trulli | Electronics | 0 |
| 16 | Enrique Bernoldi | Driveshaft | 0 |
| 17 | Eddie Irvine | Spun off | 0 |
| 18 | Heinz-Harald Frentzen | Engine | 0 |
| 19 | Mika Salo | Drivetrain | 0 |
| 20 | Mark Webber | Clutch | 0 |
| 21 | Allan McNish | Clutch | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data