Kuala Lumpur, Malaysia
Years active: 1999โ2026
March 30, 2014, round 2
Mercedes
Hamilton
Lewis Hamilton, lap 53
1:43.066
Average speed: 193.611 kph
Fernando Alonso, lap 27
24.222s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lewis HamiltonFastest lap | 1:40:25.974 | 25 |
| 2 | Nico Rosberg | +17.313 | 18 |
| 3 | Sebastian Vettel | +24.534 | 15 |
| 4 | Fernando Alonso | +35.992 | 12 |
| 5 | Nico Hรผlkenberg | +47.199 | 10 |
| 6 | Jenson Button | +1:23.691 | 8 |
| 7 | Felipe Massa | +1:25.076 | 6 |
| 8 | Valtteri Bottas | +1:25.537 | 4 |
| 9 | Kevin Magnussen | +1 Lap | 2 |
| 10 | Daniil Kvyat | +1 Lap | 1 |
| 11 | Romain Grosjean | +1 Lap | 0 |
| 12 | Kimi Rรคikkรถnen | +1 Lap | 0 |
| 13 | Kamui Kobayashi | +1 Lap | 0 |
| 14 | Marcus Ericsson | +2 Laps | 0 |
| 15 | Max Chilton | +2 Laps | 0 |
| 16 | Daniel Ricciardo | Technical | 0 |
| 17 | Esteban Gutiรฉrrez | Gearbox | 0 |
| 18 | Adrian Sutil | Electrical | 0 |
| 19 | Jean-รric Vergne | Power Unit | 0 |
| 20 | Jules Bianchi | Brakes | 0 |
| 21 | Pastor Maldonado | Engine | 0 |
| 22 | Sergio Pรฉrez | Withdrew | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data