Spielberg, Austria
Years active: 1970โ2026
August 12, 1979, round 11
Williams
Jones
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Alan Jones | 1:27:38.010 | 9 |
| 2 | Gilles Villeneuve | +36.050 | 6 |
| 3 | Jacques Laffite | +46.770 | 4 |
| 4 | Jody Scheckter | +47.210 | 3 |
| 5 | Clay Regazzoni | +48.920 | 2 |
| 6 | Renรฉ Arnoux | +1 Lap | 1 |
| 7 | Didier Pironi | +1 Lap | 0 |
| 8 | Derek Daly | +1 Lap | 0 |
| 9 | John Watson | +1 Lap | 0 |
| 10 | Patrick Tambay | +1 Lap | 0 |
| 11 | Niki Lauda | Engine | 0 |
| 12 | Patrick Gaillard | Suspension | 0 |
| 13 | Riccardo Patrese | Suspension | 0 |
| 14 | Elio de Angelis | Engine | 0 |
| 15 | Nelson Piquet | Engine | 0 |
| 16 | Hans-Joachim Stuck | Engine | 0 |
| 17 | Jacky Ickx | Engine | 0 |
| 18 | Carlos Reutemann | Handling | 0 |
| 19 | Jean-Pierre Jabouille | Gearbox | 0 |
| 20 | Keke Rosberg | Electrical | 0 |
| 21 | Emerson Fittipaldi | Brakes | 0 |
| 22 | Jan Lammers | Accident | 0 |
| 23 | Jochen Mass | Engine | 0 |
| 24 | Mario Andretti | Clutch | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data