Spielberg, Austria
Years active: 1970โ2026
August 17, 1980, round 10
Renault
Jabouille
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jean-Pierre Jabouille | 1:26:15.730 | 9 |
| 2 | Alan Jones | +0.820 | 6 |
| 3 | Carlos Reutemann | +19.360 | 4 |
| 4 | Jacques Laffite | +42.020 | 3 |
| 5 | Nelson Piquet | +1:02.810 | 2 |
| 6 | Elio de Angelis | +1:02.810 | 1 |
| 7 | Alain Prost | +1:33.410 | 0 |
| 8 | Gilles Villeneuve | +1 Lap | 0 |
| 9 | Renรฉ Arnoux | +1 Lap | 0 |
| 10 | Hector Rebaque | +1 Lap | 0 |
| 11 | Emerson Fittipaldi | +1 Lap | 0 |
| 12 | Marc Surer | +1 Lap | 0 |
| 13 | Jody Scheckter | +1 Lap | 0 |
| 14 | Riccardo Patrese | +1 Lap | 0 |
| 15 | Rupert Keegan | +2 Laps | 0 |
| 16 | Keke Rosberg | +2 Laps | 0 |
| 17 | Nigel Mansell | Engine | 0 |
| 18 | John Watson | Engine | 0 |
| 19 | Bruno Giacomelli | Wheel | 0 |
| 20 | Didier Pironi | Handling | 0 |
| 21 | Jean-Pierre Jarier | Electrical | 0 |
| 22 | Eddie Cheever | Wheel bearing | 0 |
| 23 | Derek Daly | Brakes | 0 |
| 24 | Mario Andretti | Engine | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data