Ontario, Canada
Years active: 1967โ1977

September 20, 1969, round 9
Brabham-Ford
Ickx
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jacky Ickx | 1:59:25.700 | 9 |
| 2 | Jack Brabham | +46.200 | 6 |
| 3 | Jochen Rindt | +52.000 | 4 |
| 4 | Jean-Pierre Beltoise | +1 Lap | 3 |
| 5 | Bruce McLaren | +3 Laps | 2 |
| 6 | Johnny Servoz-Gavin | +6 Laps | 1 |
| 7 | Pete Lovely | +9 Laps | 0 |
| 8 | Bill Brack | Not classified | 0 |
| 9 | Graham Hill | Engine | 0 |
| 10 | Jo Siffert | Halfshaft | 0 |
| 11 | John Miles | Gearbox | 0 |
| 12 | Pedro Rodrรญguez | Oil pressure | 0 |
| 13 | Jackie Stewart | Collision | 0 |
| 14 | Al Pease | Disqualified | 0 |
| 15 | John Surtees | Engine | 0 |
| 16 | Piers Courage | Fuel leak | 0 |
| 17 | John Cordts | Oil leak | 0 |
| 18 | Denny Hulme | Distributor | 0 |
| 19 | Jackie Oliver | Engine | 0 |
| 20 | Silvio Moser | Accident | 0 |
Layout: Wikipedia/Wikimedia