Monza, Italy
Years active: 1950โ2026
September 8, 1968, round 9
McLaren-Ford
Hulme
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Denny Hulme | 1:40:14.800 | 9 |
| 2 | Johnny Servoz-Gavin | +1:28.400 | 6 |
| 3 | Jacky Ickx | +1:28.600 | 4 |
| 4 | Piers Courage | +1 Lap | 3 |
| 5 | Jean-Pierre Beltoise | +2 Laps | 2 |
| 6 | Jo Bonnier | +4 Laps | 1 |
| 7 | Jo Siffert | Suspension | 0 |
| 8 | Jack Brabham | Oil pressure | 0 |
| 9 | Jackie Stewart | Engine | 0 |
| 10 | David Hobbs | Engine | 0 |
| 11 | Jackie Oliver | Transmission | 0 |
| 12 | Bruce McLaren | Oil leak | 0 |
| 13 | Jochen Rindt | Engine | 0 |
| 14 | Pedro Rodrรญguez | Engine | 0 |
| 15 | Dan Gurney | Engine | 0 |
| 16 | Graham Hill | Wheel | 0 |
| 17 | John Surtees | Accident | 0 |
| 18 | Chris Amon | Accident | 0 |
| 19 | Derek Bell | Fuel system | 0 |
| 20 | Vic Elford | Accident | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data