Monza, Italy
Years active: 1950โ2026
September 15, 2002, round 15
Ferrari
Barrichello
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Rubens Barrichello | 1:16:19.982 | 10 |
| 2 | Michael Schumacher | +0.255 | 6 |
| 3 | Eddie Irvine | +52.579 | 4 |
| 4 | Jarno Trulli | +58.219 | 3 |
| 5 | Jenson Button | +1:07.770 | 2 |
| 6 | Olivier Panis | +1:08.491 | 1 |
| 7 | David Coulthard | +1:09.047 | 0 |
| 8 | Giancarlo Fisichella | +1:10.891 | 0 |
| 9 | Jacques Villeneuve | +1:21.068 | 0 |
| 10 | Nick Heidfeld | +1:22.046 | 0 |
| 11 | Mika Salo | +1 Lap | 0 |
| 12 | Takuma Sato | +1 Lap | 0 |
| 13 | Alex Yoong | +6 Laps | 0 |
| 14 | Juan Pablo Montoya | Chassis | 0 |
| 15 | Kimi Rรคikkรถnen | Engine | 0 |
| 16 | Mark Webber | Engine | 0 |
| 17 | Felipe Massa | Collision | 0 |
| 18 | Pedro de la Rosa | Collision | 0 |
| 19 | Allan McNish | Suspension | 0 |
| 20 | Ralf Schumacher | Engine | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data