Monza, Italy
Years active: 1950โ2026
September 9, 1979, round 13
Ferrari
Scheckter
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jody Scheckter | 1:22:00.220 | 9 |
| 2 | Gilles Villeneuve | +0.460 | 6 |
| 3 | Clay Regazzoni | +4.780 | 4 |
| 4 | Niki Lauda | +54.400 | 3 |
| 5 | Mario Andretti | +59.700 | 2 |
| 6 | Jean-Pierre Jarier | +1:01.550 | 1 |
| 7 | Carlos Reutemann | +1:24.140 | 0 |
| 8 | Emerson Fittipaldi | +1 Lap | 0 |
| 9 | Alan Jones | +1 Lap | 0 |
| 10 | Didier Pironi | +1 Lap | 0 |
| 11 | Hans-Joachim Stuck | +1 Lap | 0 |
| 12 | Vittorio Brambilla | +1 Lap | 0 |
| 13 | Riccardo Patrese | +3 Laps | 0 |
| 14 | Jean-Pierre Jabouille | Engine | 0 |
| 15 | Jacques Laffite | Engine | 0 |
| 16 | Keke Rosberg | Engine | 0 |
| 17 | Jacky Ickx | Engine | 0 |
| 18 | Elio de Angelis | Clutch | 0 |
| 19 | Bruno Giacomelli | Spun off | 0 |
| 20 | Renรฉ Arnoux | Engine | 0 |
| 21 | John Watson | Accident | 0 |
| 22 | Patrick Tambay | Engine | 0 |
| 23 | Jochen Mass | Suspension | 0 |
| 24 | Nelson Piquet | Accident | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data