Barcelona, Spain
Years active: 1969โ1975

April 27, 1975, round 4
McLaren
Mass
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jochen Mass | 42:53.700 | 4.5 |
| 2 | Jacky Ickx | +1.100 | 3 |
| 3 | Carlos Reutemann | +1 Lap | 2 |
| 4 | Jean-Pierre Jarier | +1 Lap | 1.5 |
| 5 | Vittorio Brambilla | +1 Lap | 1 |
| 6 | Lella Lombardi | +2 Laps | 0.5 |
| 7 | Tony Brise | +2 Laps | 0 |
| 8 | John Watson | +3 Laps | 0 |
| 9 | Clay Regazzoni | Not classified | 0 |
| 10 | Rolf Stommelen | Accident | 0 |
| 11 | Carlos Pace | Accident | 0 |
| 12 | Tom Pryce | Accident | 0 |
| 13 | Ronnie Peterson | Suspension | 0 |
| 14 | Roelof Wunderink | Transmission | 0 |
| 15 | Franรงois Migault | Not classified | 0 |
| 16 | Mario Andretti | Suspension | 0 |
| 17 | Bob Evans | Fuel system | 0 |
| 18 | James Hunt | Accident | 0 |
| 19 | Jody Scheckter | Engine | 0 |
| 20 | Mark Donohue | Accident | 0 |
| 21 | Alan Jones | Accident | 0 |
| 22 | Patrick Depailler | Accident | 0 |
| 23 | Wilson Fittipaldi | Withdrew | 0 |
| 24 | Arturo Merzario | Withdrew | 0 |
| 25 | Niki Lauda | Accident | 0 |
| 26 | Emerson Fittipaldi | Withdrew | 0 |
Layout: Wikipedia/Wikimedia