Magny Cours, France
Years active: 1991โ2008
July 21, 2002, round 11
Ferrari
Schumacher
No data available.
No pit stop data available.
From the pit lane: Giancarlo Fisichella
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:32:09.837 | 10 |
| 2 | Kimi Rรคikkรถnen | +1.104 | 6 |
| 3 | David Coulthard | +31.975 | 4 |
| 4 | Juan Pablo Montoya | +40.675 | 3 |
| 5 | Ralf Schumacher | +41.772 | 2 |
| 6 | Jenson Button | +1 Lap | 1 |
| 7 | Nick Heidfeld | +1 Lap | 0 |
| 8 | Mark Webber | +1 Lap | 0 |
| 9 | Pedro de la Rosa | +2 Laps | 0 |
| 10 | Alex Yoong | +4 Laps | 0 |
| 11 | Allan McNish | Engine | 0 |
| 12 | Eddie Irvine | Rear wing | 0 |
| 13 | Jarno Trulli | Engine | 0 |
| 14 | Felipe Massa | Mechanical | 0 |
| 15 | Mika Salo | Engine | 0 |
| 16 | Jacques Villeneuve | Engine | 0 |
| 17 | Olivier Panis | Accident | 0 |
| 18 | Takuma Sato | Spun off | 0 |
| 19 | Rubens Barrichello | Ignition | 0 |
| 22 | Giancarlo Fisichella | Injury | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data