Midrand, South Africa
Years active: 1967โ1993
April 7, 1984, round 2
McLaren
Lauda
No data available.
No pit stop data available.
From the pit lane: Piercarlo Ghinzani
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Niki Lauda | 1:29:23.430 | 9 |
| 2 | Alain Prost | +1:05.950 | 6 |
| 3 | Derek Warwick | +1 Lap | 4 |
| 4 | Riccardo Patrese | +2 Laps | 3 |
| 5 | Andrea de Cesaris | +2 Laps | 2 |
| 6 | Ayrton Senna | +3 Laps | 1 |
| 7 | Elio de Angelis | +4 Laps | 0 |
| 8 | Mauro Baldi | +4 Laps | 0 |
| 9 | Marc Surer | +4 Laps | 0 |
| 10 | Franรงois Hesnault | +4 Laps | 0 |
| 11 | Michele Alboreto | Ignition | 0 |
| 12 | Thierry Boutsen | +5 Laps | 0 |
| 13 | Martin Brundle | Disqualified | 0 |
| 14 | Patrick Tambay | Out of fuel | 0 |
| 15 | Stefan Bellof | Disqualified | 0 |
| 16 | Jacques Laffite | Transmission | 0 |
| 17 | Manfred Winkelhock | Engine | 0 |
| 18 | Keke Rosberg | Wheel | 0 |
| 19 | Nigel Mansell | Turbo | 0 |
| 20 | Renรฉ Arnoux | Injection | 0 |
| 21 | Nelson Piquet | Turbo | 0 |
| 22 | Johnny Cecotto | Tyre | 0 |
| 23 | Philippe Alliot | Engine | 0 |
| 24 | Jonathan Palmer | Gearbox | 0 |
| 25 | Teo Fabi | Turbo | 0 |
| 26 | Eddie Cheever | Radiator | 0 |
| 27 | Piercarlo Ghinzani | Withdrew | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data