Madrid, Spain
Years active: 1968โ1981

April 29, 1979, round 5
Ligier
Depailler
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Patrick Depailler | 1:39:11.840 | 9 |
| 2 | Carlos Reutemann | +20.940 | 6 |
| 3 | Mario Andretti | +27.310 | 4 |
| 4 | Jody Scheckter | +28.680 | 3 |
| 5 | Jean-Pierre Jarier | +30.390 | 2 |
| 6 | Didier Pironi | +48.430 | 1 |
| 7 | Gilles Villeneuve | +52.310 | 0 |
| 8 | Jochen Mass | +1:14.840 | 0 |
| 9 | Renรฉ Arnoux | +1 Lap | 0 |
| 10 | Riccardo Patrese | +1 Lap | 0 |
| 11 | Emerson Fittipaldi | +1 Lap | 0 |
| 12 | Jan Lammers | +2 Laps | 0 |
| 13 | Patrick Tambay | +3 Laps | 0 |
| 14 | Hans-Joachim Stuck | +6 Laps | 0 |
| 15 | Niki Lauda | Water leak | 0 |
| 16 | Hector Rebaque | Engine | 0 |
| 17 | Alan Jones | Gearbox | 0 |
| 18 | Elio de Angelis | Engine | 0 |
| 19 | Clay Regazzoni | Engine | 0 |
| 20 | James Hunt | Brakes | 0 |
| 21 | Jean-Pierre Jabouille | Turbo | 0 |
| 22 | John Watson | Engine | 0 |
| 23 | Jacques Laffite | Engine | 0 |
| 24 | Nelson Piquet | Injection | 0 |
Layout: Wikipedia/Wikimedia