Madrid, Spain
Years active: 1968โ1981

May 12, 1968, round 2
Lotus-Ford
Hill
No data available.
No pit stop data available.
From the pit lane: Jack Brabham
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Graham Hill | 2:15:02.100 | 9 |
| 2 | Denny Hulme | +15.900 | 6 |
| 3 | Brian Redman | +1 Lap | 4 |
| 4 | Ludovico Scarfiotti | +1 Lap | 3 |
| 5 | Jean-Pierre Beltoise | +9 Laps | 2 |
| 6 | Bruce McLaren | Oil leak | 0 |
| 7 | John Surtees | Gearbox | 0 |
| 8 | Jo Siffert | Transmission | 0 |
| 9 | Chris Amon | Fuel pump | 0 |
| 10 | Piers Courage | Fuel pump | 0 |
| 11 | Pedro Rodrรญguez | Accident | 0 |
| 12 | Jacky Ickx | Ignition | 0 |
| 13 | Jochen Rindt | Oil pressure | 0 |
| 14 | Jack Brabham | Withdrew | 0 |
Layout: Wikipedia/Wikimedia