Sรฃo Paulo, Brazil
Years active: 1973โ2025
January 25, 1976, round 1
Ferrari
Lauda
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Niki Lauda | 1:45:16.780 | 9 |
| 2 | Patrick Depailler | +21.470 | 6 |
| 3 | Tom Pryce | +23.840 | 4 |
| 4 | Hans-Joachim Stuck | +1:28.170 | 3 |
| 5 | Jody Scheckter | +1:56.460 | 2 |
| 6 | Jochen Mass | +1:58.270 | 1 |
| 7 | Clay Regazzoni | +2:15.240 | 0 |
| 8 | Jacky Ickx | +1 Lap | 0 |
| 9 | Renzo Zorzi | +1 Lap | 0 |
| 10 | Carlos Pace | +1 Lap | 0 |
| 11 | Ingo Hoffmann | +1 Lap | 0 |
| 12 | Carlos Reutemann | Out of fuel | 0 |
| 13 | Emerson Fittipaldi | +3 Laps | 0 |
| 14 | Lella Lombardi | +4 Laps | 0 |
| 15 | Jean-Pierre Jarier | Accident | 0 |
| 16 | James Hunt | Accident | 0 |
| 17 | Vittorio Brambilla | Oil leak | 0 |
| 18 | Jacques Laffite | Transmission | 0 |
| 19 | Ronnie Peterson | Accident | 0 |
| 20 | Mario Andretti | Accident | 0 |
| 21 | John Watson | Fuel system | 0 |
| 22 | Ian Ashley | Oil pump | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data