Indianapolis, USA
Years active: 1950โ2007
May 30, 1960, round 3
Watson
Rathmann
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jim Rathmann | 3:36:11.360 | 8 |
| 2 | Rodger Ward | +12.750 | 6 |
| 3 | Paul Goldsmith | +3:07.300 | 4 |
| 4 | Don Branson | +3:07.980 | 3 |
| 5 | Johnny Thomson | +3:11.350 | 2 |
| 6 | Eddie Johnson | +4:10.610 | 1 |
| 7 | Lloyd Ruby | +4:25.590 | 0 |
| 8 | Bob Veith | +5:17.480 | 0 |
| 9 | Bud Tingelstad | +8:19.910 | 0 |
| 10 | Bob Christie | +8:40.280 | 0 |
| 11 | Red Amick | +11:10.580 | 0 |
| 12 | Duane Carter | +11:17.200 | 0 |
| 13 | Bill Homeier | +12:10.710 | 0 |
| 14 | Gene Hartley | +4 Laps | 0 |
| 15 | Chuck Stevenson | +4 Laps | 0 |
| 16 | Bobby Grim | +6 Laps | 0 |
| 17 | Shorty Templeman | Clutch | 0 |
| 18 | Jim Hurtubise | Engine | 0 |
| 19 | Jimmy Bryan | Fuel system | 0 |
| 20 | Troy Ruttman | Axle | 0 |
| 21 | Eddie Sachs | Magneto | 0 |
| 22 | Don Freeland | Magneto | 0 |
| 23 | Tony Bettenhausen | Engine | 0 |
| 24 | Wayne Weiler | Accident | 0 |
| 25 | Anthony Foyt | Clutch | 0 |
| 26 | Eddie Russo | Accident | 0 |
| 27 | Johnny Boyd | Engine | 0 |
| 28 | Gene Force | Brakes | 0 |
| 29 | Jim McWithey | Brakes | 0 |
| 30 | Len Sutton | Engine | 0 |
| 31 | Dick Rathmann | Brakes | 0 |
| 32 | Al Herman | Clutch | 0 |
| 33 | Dempsey Wilson | Magneto | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data