Imola, Italy
Years active: 1980โ2025
April 23, 2006, round 4
Ferrari
Schumacher
Fernando Alonso, lap 23
1:24.569
Average speed: 211.098 kph
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:31:06.486 | 10 |
| 2 | Fernando AlonsoFastest lap | +2.096 | 8 |
| 3 | Juan Pablo Montoya | +15.868 | 6 |
| 4 | Felipe Massa | +17.096 | 5 |
| 5 | Kimi Rรคikkรถnen | +17.524 | 4 |
| 6 | Mark Webber | +37.739 | 3 |
| 7 | Jenson Button | +39.635 | 2 |
| 8 | Giancarlo Fisichella | +40.200 | 1 |
| 9 | Ralf Schumacher | +45.511 | 0 |
| 10 | Rubens Barrichello | +1:17.851 | 0 |
| 11 | Nico Rosberg | +1:19.675 | 0 |
| 12 | Jacques Villeneuve | +1:22.370 | 0 |
| 13 | Nick Heidfeld | +1 Lap | 0 |
| 14 | Vitantonio Liuzzi | +1 Lap | 0 |
| 15 | Scott Speed | +1 Lap | 0 |
| 16 | Tiago Monteiro | +2 Laps | 0 |
| 17 | David Coulthard | Driveshaft | 0 |
| 18 | Takuma Sato | Spun off | 0 |
| 19 | Christian Klien | Hydraulics | 0 |
| 20 | Yuji Ide | Suspension | 0 |
| 21 | Jarno Trulli | Steering | 0 |
| 22 | Christijan Albers | Accident | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data