Imola, Italy
Years active: 1980โ2025
April 24, 2005, round 4
Renault
Alonso
Michael Schumacher, lap 48
1:21.858
Average speed: 216.946 kph
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Fernando Alonso | 1:27:41.921 | 10 |
| 2 | Michael SchumacherFastest lap | +0.215 | 8 |
| 3 | Alexander Wurz | +27.554 | 6 |
| 4 | Jacques Villeneuve | +1:04.442 | 5 |
| 5 | Jarno Trulli | +1:10.258 | 4 |
| 6 | Nick Heidfeld | +1:11.282 | 3 |
| 7 | Mark Webber | +1:23.297 | 2 |
| 8 | Vitantonio Liuzzi | +1:23.764 | 1 |
| 9 | Ralf Schumacher | +1:35.841 | 0 |
| 10 | Felipe Massa | +1 Lap | 0 |
| 11 | David Coulthard | +1 Lap | 0 |
| 12 | Narain Karthikeyan | +1 Lap | 0 |
| 13 | Tiago Monteiro | +2 Laps | 0 |
| 14 | Christijan Albers | Hydraulics | 0 |
| 15 | Rubens Barrichello | Electrical | 0 |
| 16 | Kimi Rรคikkรถnen | Driveshaft | 0 |
| 17 | Patrick Friesacher | Clutch | 0 |
| 18 | Giancarlo Fisichella | Accident | 0 |
| 19 | Jenson Button | Disqualified | 0 |
| 20 | Takuma Sato | Disqualified | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data