Imola, Italy
Years active: 1980โ2025
April 20, 2003, round 4
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:28:12.058 | 10 |
| 2 | Kimi Rรคikkรถnen | +1.882 | 8 |
| 3 | Rubens Barrichello | +2.291 | 6 |
| 4 | Ralf Schumacher | +8.803 | 5 |
| 5 | David Coulthard | +9.411 | 4 |
| 6 | Fernando Alonso | +43.689 | 3 |
| 7 | Juan Pablo Montoya | +45.271 | 2 |
| 8 | Jenson Button | +1 Lap | 1 |
| 9 | Olivier Panis | +1 Lap | 0 |
| 10 | Nick Heidfeld | +1 Lap | 0 |
| 11 | Heinz-Harald Frentzen | +1 Lap | 0 |
| 12 | Cristiano da Matta | +1 Lap | 0 |
| 13 | Jarno Trulli | +1 Lap | 0 |
| 14 | Antรดnio Pizzonia | +2 Laps | 0 |
| 15 | Giancarlo Fisichella | +5 Laps | 0 |
| 16 | Mark Webber | Driveshaft | 0 |
| 17 | Ralph Firman | Oil line | 0 |
| 18 | Jos Verstappen | Electrical | 0 |
| 19 | Justin Wilson | Fuel rig | 0 |
| 20 | Jacques Villeneuve | Engine | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data