Imola, Italy
Years active: 1980โ2025
April 26, 1998, round 4
McLaren
Coulthard
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | David Coulthard | 1:34:25.400 | 10 |
| 2 | Michael Schumacher | +4.554 | 6 |
| 3 | Eddie Irvine | +51.775 | 4 |
| 4 | Jacques Villeneuve | +54.590 | 3 |
| 5 | Heinz-Harald Frentzen | +1:17.476 | 2 |
| 6 | Jean Alesi | +1 Lap | 1 |
| 7 | Ralf Schumacher | +2 Laps | 0 |
| 8 | Esteban Tuero | +2 Laps | 0 |
| 9 | Mika Salo | +2 Laps | 0 |
| 10 | Damon Hill | Hydraulics | 0 |
| 11 | Olivier Panis | +6 Laps | 0 |
| 12 | Ricardo Rosset | Engine | 0 |
| 13 | Toranosuke Takagi | Engine | 0 |
| 14 | Jarno Trulli | Throttle | 0 |
| 15 | Shinji Nakano | Engine | 0 |
| 16 | Pedro Diniz | Engine | 0 |
| 17 | Mika Hรคkkinen | Gearbox | 0 |
| 18 | Giancarlo Fisichella | Spun off | 0 |
| 19 | Alexander Wurz | Engine | 0 |
| 20 | Johnny Herbert | Puncture | 0 |
| 21 | Jan Magnussen | Transmission | 0 |
| 22 | Rubens Barrichello | Spun off | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).