Imola, Italy
Years active: 1980โ2025
April 9, 2000, round 3
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:31:39.776 | 10 |
| 2 | Mika Hรคkkinen | +1.168 | 6 |
| 3 | David Coulthard | +51.008 | 4 |
| 4 | Rubens Barrichello | +1:29.276 | 3 |
| 5 | Jacques Villeneuve | +1 Lap | 2 |
| 6 | Mika Salo | +1 Lap | 1 |
| 7 | Eddie Irvine | +1 Lap | 0 |
| 8 | Pedro Diniz | +1 Lap | 0 |
| 9 | Alexander Wurz | +1 Lap | 0 |
| 10 | Johnny Herbert | +1 Lap | 0 |
| 11 | Giancarlo Fisichella | +1 Lap | 0 |
| 12 | Ricardo Zonta | +1 Lap | 0 |
| 13 | Gastรณn Mazzacane | +2 Laps | 0 |
| 14 | Jos Verstappen | +3 Laps | 0 |
| 15 | Jarno Trulli | Gearbox | 0 |
| 16 | Pedro de la Rosa | Spun off | 0 |
| 17 | Ralf Schumacher | Fuel system | 0 |
| 18 | Jean Alesi | Hydraulics | 0 |
| 19 | Nick Heidfeld | Hydraulics | 0 |
| 20 | Jenson Button | Engine | 0 |
| 21 | Marc Genรฉ | Spun off | 0 |
| 22 | Heinz-Harald Frentzen | Gearbox | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data