Imola, Italy
Years active: 1980โ2025
May 2, 1999, round 3
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:33:44.792 | 10 |
| 2 | David Coulthard | +4.265 | 6 |
| 3 | Rubens Barrichello | +1 Lap | 4 |
| 4 | Damon Hill | +1 Lap | 3 |
| 5 | Giancarlo Fisichella | +1 Lap | 2 |
| 6 | Jean Alesi | +1 Lap | 1 |
| 7 | Mika Salo | +3 Laps | 0 |
| 8 | Luca Badoer | +3 Laps | 0 |
| 9 | Marc Genรฉ | +3 Laps | 0 |
| 10 | Johnny Herbert | Engine | 0 |
| 11 | Alessandro Zanardi | Spun off | 0 |
| 12 | Pedro Diniz | Spun off | 0 |
| 13 | Olivier Panis | Throttle | 0 |
| 14 | Eddie Irvine | Engine | 0 |
| 15 | Heinz-Harald Frentzen | Spun off | 0 |
| 16 | Toranosuke Takagi | Fuel pressure | 0 |
| 17 | Ralf Schumacher | Throttle | 0 |
| 18 | Mika Hรคkkinen | Spun off | 0 |
| 19 | Pedro de la Rosa | Spun off | 0 |
| 20 | Alexander Wurz | Spun off | 0 |
| 21 | Jacques Villeneuve | Gearbox | 0 |
| 22 | Jarno Trulli | Spun off | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data