Budapest, Hungary
Years active: 1986โ2026
August 16, 1998, round 12
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:45:26.400 | 10 |
| 2 | David Coulthard | +9.433 | 6 |
| 3 | Jacques Villeneuve | +44.444 | 4 |
| 4 | Damon Hill | +55.076 | 3 |
| 5 | Heinz-Harald Frentzen | +56.510 | 2 |
| 6 | Mika Hรคkkinen | +1 Lap | 1 |
| 7 | Jean Alesi | +1 Lap | 0 |
| 8 | Giancarlo Fisichella | +1 Lap | 0 |
| 9 | Ralf Schumacher | +1 Lap | 0 |
| 10 | Johnny Herbert | +1 Lap | 0 |
| 11 | Pedro Diniz | +3 Laps | 0 |
| 12 | Olivier Panis | +3 Laps | 0 |
| 13 | Jos Verstappen | +3 Laps | 0 |
| 14 | Toranosuke Takagi | +3 Laps | 0 |
| 15 | Shinji Nakano | +3 Laps | 0 |
| 16 | Alexander Wurz | Gearbox | 0 |
| 17 | Rubens Barrichello | Gearbox | 0 |
| 18 | Jarno Trulli | Engine | 0 |
| 19 | Mika Salo | Gearbox | 0 |
| 20 | Eddie Irvine | Gearbox | 0 |
| 21 | Esteban Tuero | Engine | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data