Buenos Aires, Argentina
Years active: 1953โ1998
April 12, 1998, round 3
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:48:36.100 | 10 |
| 2 | Mika Hรคkkinen | +22.898 | 6 |
| 3 | Eddie Irvine | +57.745 | 4 |
| 4 | Alexander Wurz | +1:08.134 | 3 |
| 5 | Jean Alesi | +1:18.286 | 2 |
| 6 | David Coulthard | +1:19.751 | 1 |
| 7 | Giancarlo Fisichella | +1:28.437 | 0 |
| 8 | Damon Hill | +1 Lap | 0 |
| 9 | Heinz-Harald Frentzen | +1 Lap | 0 |
| 10 | Rubens Barrichello | +2 Laps | 0 |
| 11 | Jarno Trulli | +2 Laps | 0 |
| 12 | Toranosuke Takagi | +2 Laps | 0 |
| 13 | Shinji Nakano | +3 Laps | 0 |
| 14 | Ricardo Rosset | +4 Laps | 0 |
| 15 | Olivier Panis | Engine | 0 |
| 16 | Esteban Tuero | Spun off | 0 |
| 17 | Jacques Villeneuve | Collision | 0 |
| 18 | Johnny Herbert | Collision | 0 |
| 19 | Ralf Schumacher | Suspension | 0 |
| 20 | Mika Salo | Gearbox | 0 |
| 21 | Jan Magnussen | Transmission | 0 |
| 22 | Pedro Diniz | Gearbox | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data