Buenos Aires, Argentina
Years active: 1953โ1998
January 13, 1974, round 1
McLaren
Hulme
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Denny Hulme | 1:41:02.010 | 9 |
| 2 | Niki Lauda | +9.270 | 6 |
| 3 | Clay Regazzoni | +20.410 | 4 |
| 4 | Mike Hailwood | +31.790 | 3 |
| 5 | Jean-Pierre Beltoise | +51.840 | 2 |
| 6 | Patrick Depailler | +1:52.480 | 1 |
| 7 | Carlos Reutemann | Out of fuel | 0 |
| 8 | Howden Ganley | Out of fuel | 0 |
| 9 | Henri Pescarolo | +1 Lap | 0 |
| 10 | Emerson Fittipaldi | +1 Lap | 0 |
| 11 | Guy Edwards | +2 Laps | 0 |
| 12 | John Watson | +4 Laps | 0 |
| 13 | Ronnie Peterson | +5 Laps | 0 |
| 14 | Graham Hill | Engine | 0 |
| 15 | Jacky Ickx | Clutch | 0 |
| 16 | Richard Robarts | Gearbox | 0 |
| 17 | Hans-Joachim Stuck | Clutch | 0 |
| 18 | Franรงois Migault | Water leak | 0 |
| 19 | Jody Scheckter | Engine | 0 |
| 20 | Carlos Pace | Suspension | 0 |
| 21 | Arturo Merzario | Overheating | 0 |
| 22 | James Hunt | Overheating | 0 |
| 23 | Jochen Mass | Engine | 0 |
| 24 | Peter Revson | Accident | 0 |
| 25 | Jean-Pierre Jarier | Accident | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data