Estoril, Portugal
Years active: 1984โ1996
September 22, 1991, round 13
Williams
Patrese
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Riccardo Patrese | 1:35:42.304 | 10 |
| 2 | Ayrton Senna | +20.941 | 6 |
| 3 | Jean Alesi | +53.554 | 4 |
| 4 | Pierluigi Martini | +1:03.498 | 3 |
| 5 | Nelson Piquet | +1:10.033 | 2 |
| 6 | Michael Schumacher | +1:16.582 | 1 |
| 7 | Maurรญcio Gugelmin | +1 Lap | 0 |
| 8 | Andrea de Cesaris | +1 Lap | 0 |
| 9 | Gianni Morbidelli | +1 Lap | 0 |
| 10 | Roberto Moreno | +1 Lap | 0 |
| 11 | รrik Comas | +1 Lap | 0 |
| 12 | Martin Brundle | +2 Laps | 0 |
| 13 | Satoru Nakajima | +3 Laps | 0 |
| 14 | Mika Hรคkkinen | +3 Laps | 0 |
| 15 | Michele Alboreto | +3 Laps | 0 |
| 16 | Thierry Boutsen | +3 Laps | 0 |
| 17 | Ivan Capelli | Spun off | 0 |
| 18 | Stefano Modena | Engine | 0 |
| 19 | Nigel Mansell | Disqualified | 0 |
| 20 | Aguri Suzuki | Transmission | 0 |
| 21 | Alain Prost | Engine | 0 |
| 22 | Gerhard Berger | Engine | 0 |
| 23 | Emanuele Pirro | Engine | 0 |
| 24 | Jyrki Jรคrvilehto | Gearbox | 0 |
| 25 | Mark Blundell | Suspension | 0 |
| 26 | Johnny Herbert | Engine | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data