Rouen, France
Years active: 1952–1968

July 7, 1968, round 6
Ferrari
Ickx
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jacky Ickx | 2:25:40.900 | 9 |
| 2 | John Surtees | +1:58.600 | 6 |
| 3 | Jackie Stewart | +1 Lap | 4 |
| 4 | Vic Elford | +2 Laps | 3 |
| 5 | Denny Hulme | +2 Laps | 2 |
| 6 | Piers Courage | +3 Laps | 1 |
| 7 | Richard Attwood | +3 Laps | 0 |
| 8 | Bruce McLaren | +4 Laps | 0 |
| 9 | Jean-Pierre Beltoise | +4 Laps | 0 |
| 10 | Chris Amon | +5 Laps | 0 |
| 11 | Jo Siffert | +6 Laps | 0 |
| 12 | Pedro RodrÃguez | Not classified | 0 |
| 13 | Jochen Rindt | Fuel leak | 0 |
| 14 | Jack Brabham | Fuel pump | 0 |
| 15 | Graham Hill | Halfshaft | 0 |
| 16 | Johnny Servoz-Gavin | Accident | 0 |
| 17 | Jo Schlesser | Accident | 0 |
Layout: Wikipedia/Wikimedia