Castle Donington, UK
Years active: 1993โ1993

April 11, 1993, round 3
McLaren
Senna
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Ayrton Senna | 1:50:46.570 | 10 |
| 2 | Damon Hill | +1:23.199 | 6 |
| 3 | Alain Prost | +1 Lap | 4 |
| 4 | Johnny Herbert | +1 Lap | 3 |
| 5 | Riccardo Patrese | +2 Laps | 2 |
| 6 | Fabrizio Barbazza | +2 Laps | 1 |
| 7 | Christian Fittipaldi | +3 Laps | 0 |
| 8 | Alessandro Zanardi | +4 Laps | 0 |
| 9 | รrik Comas | +4 Laps | 0 |
| 10 | Rubens Barrichello | Fuel system | 0 |
| 11 | Michele Alboreto | +6 Laps | 0 |
| 12 | Derek Warwick | Gearbox | 0 |
| 13 | Thierry Boutsen | Throttle | 0 |
| 14 | Andrea de Cesaris | Gearbox | 0 |
| 15 | Jean Alesi | Gearbox | 0 |
| 16 | Aguri Suzuki | Gearbox | 0 |
| 17 | Philippe Alliot | Collision | 0 |
| 18 | Michael Schumacher | Spun off | 0 |
| 19 | Mark Blundell | Spun off | 0 |
| 20 | Gerhard Berger | Suspension | 0 |
| 21 | Jyrki Jรคrvilehto | Handling | 0 |
| 22 | Ukyo Katayama | Clutch | 0 |
| 23 | Martin Brundle | Spun off | 0 |
| 24 | Karl Wendlinger | Collision | 0 |
| 25 | Michael Andretti | Collision | 0 |
Layout: Wikipedia/Wikimedia