Barcelona, Spain
Years active: 1991โ2026
May 9, 1993, round 5
Williams
Prost
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Alain Prost | 1:32:27.685 | 10 |
| 2 | Ayrton Senna | +16.873 | 6 |
| 3 | Michael Schumacher | +27.125 | 4 |
| 4 | Riccardo Patrese | +1 Lap | 3 |
| 5 | Michael Andretti | +1 Lap | 2 |
| 6 | Gerhard Berger | +2 Laps | 1 |
| 7 | Mark Blundell | +2 Laps | 0 |
| 8 | Christian Fittipaldi | +2 Laps | 0 |
| 9 | รrik Comas | +2 Laps | 0 |
| 10 | Aguri Suzuki | +2 Laps | 0 |
| 11 | Thierry Boutsen | +3 Laps | 0 |
| 12 | Rubens Barrichello | +3 Laps | 0 |
| 13 | Derek Warwick | +3 Laps | 0 |
| 14 | Alessandro Zanardi | Engine | 0 |
| 15 | Jyrki Jรคrvilehto | Engine | 0 |
| 16 | Luca Badoer | Overheating | 0 |
| 17 | Karl Wendlinger | Fuel system | 0 |
| 18 | Andrea de Cesaris | Disqualified | 0 |
| 19 | Damon Hill | Engine | 0 |
| 20 | Jean Alesi | Engine | 0 |
| 21 | Fabrizio Barbazza | Spun off | 0 |
| 22 | Philippe Alliot | Transmission | 0 |
| 23 | Martin Brundle | Tyre | 0 |
| 24 | Ukyo Katayama | Spun off | 0 |
| 25 | Johnny Herbert | Suspension | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data