Barcelona, Spain
Years active: 1991โ2026
April 27, 2008, round 4
Ferrari
Rรคikkรถnen
Kimi Rรคikkรถnen, lap 46
1:21.670
Average speed: 205.191 kph
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Kimi RรคikkรถnenFastest lap | 1:38:19.051 | 10 |
| 2 | Felipe Massa | +3.228 | 8 |
| 3 | Lewis Hamilton | +4.187 | 6 |
| 4 | Robert Kubica | +5.694 | 5 |
| 5 | Mark Webber | +35.938 | 4 |
| 6 | Jenson Button | +53.010 | 3 |
| 7 | Kazuki Nakajima | +58.244 | 2 |
| 8 | Jarno Trulli | +59.435 | 1 |
| 9 | Nick Heidfeld | +1:03.073 | 0 |
| 10 | Giancarlo Fisichella | +1 Lap | 0 |
| 11 | Timo Glock | +1 Lap | 0 |
| 12 | David Coulthard | +1 Lap | 0 |
| 13 | Takuma Sato | +1 Lap | 0 |
| 14 | Nico Rosberg | Engine | 0 |
| 15 | Fernando Alonso | Engine | 0 |
| 16 | Rubens Barrichello | Collision | 0 |
| 17 | Heikki Kovalainen | Accident | 0 |
| 18 | Anthony Davidson | Radiator | 0 |
| 19 | Sรฉbastien Bourdais | Collision | 0 |
| 20 | Nelson Piquet Jr. | Collision | 0 |
| 21 | Adrian Sutil | Collision | 0 |
| 22 | Sebastian Vettel | Collision | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data