Kent, UK
Years active: 1964โ1986

July 20, 1968, round 7
Lotus-Ford
Siffert
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jo Siffert | 2:01:20.300 | 9 |
| 2 | Chris Amon | +4.400 | 6 |
| 3 | Jacky Ickx | +1 Lap | 4 |
| 4 | Denny Hulme | +1 Lap | 3 |
| 5 | John Surtees | +2 Laps | 2 |
| 6 | Jackie Stewart | +2 Laps | 1 |
| 7 | Bruce McLaren | +3 Laps | 0 |
| 8 | Piers Courage | +8 Laps | 0 |
| 9 | Jochen Rindt | Fuel leak | 0 |
| 10 | Pedro Rodrรญguez | Engine | 0 |
| 11 | Silvio Moser | Not classified | 0 |
| 12 | Jackie Oliver | Transmission | 0 |
| 13 | Robin Widdows | Ignition | 0 |
| 14 | Graham Hill | Halfshaft | 0 |
| 15 | Vic Elford | Engine | 0 |
| 16 | Jean-Pierre Beltoise | Engine | 0 |
| 17 | Richard Attwood | Radiator | 0 |
| 18 | Dan Gurney | Fuel pump | 0 |
| 19 | Jo Bonnier | Engine | 0 |
| 20 | Jack Brabham | Engine | 0 |
Layout: Wikipedia/Wikimedia