Melbourne, Australia
Years active: 1996–2026
March 24, 2024, round 3
Ferrari
Sainz
Charles Leclerc, lap 56
1:19.813
Average speed: 238.066 kph
Sergio Pérez, lap 35
17.222s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Carlos Sainz | 1:20:26.843 | 25 |
| 2 | Charles LeclercFastest lap | +2.366 | 19 |
| 3 | Lando Norris | +5.904 | 15 |
| 4 | Oscar Piastri | +35.770 | 12 |
| 5 | Sergio Pérez | +56.309 | 10 |
| 6 | Lance Stroll | +1:33.222 | 8 |
| 7 | Yuki Tsunoda | +1:35.601 | 6 |
| 8 | Fernando Alonso | +1:40.992 | 4 |
| 9 | Nico Hülkenberg | +1:44.553 | 2 |
| 10 | Kevin Magnussen | +1 Lap | 1 |
| 11 | Alexander Albon | +1 Lap | 0 |
| 12 | Daniel Ricciardo | +1 Lap | 0 |
| 13 | Pierre Gasly | +1 Lap | 0 |
| 14 | Valtteri Bottas | +1 Lap | 0 |
| 15 | Guanyu Zhou | +1 Lap | 0 |
| 16 | Esteban Ocon | +1 Lap | 0 |
| 17 | George Russell | Retired | 0 |
| 18 | Lewis Hamilton | Retired | 0 |
| 19 | Max Verstappen | Retired | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Lap-by-lap data for this race.
Air 19–22 °C
40° Track
Dry race
Most: Pierre Gasly (23)
211
Nico Hülkenberg
326 km/h
Tyres used by each driver, in finishing order.
Additional data: OpenF1 (unofficial). Team radio: Formula 1.