Melbourne, Australia
Years active: 1996โ2026
March 28, 2010, round 2
McLaren
Button
Mark Webber, lap 47
1:28.358
Average speed: 216.061 kph
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Jenson Button | 1:33:36.531 | 25 |
| 2 | Robert Kubica | +12.034 | 18 |
| 3 | Felipe Massa | +14.488 | 15 |
| 4 | Fernando Alonso | +16.304 | 12 |
| 5 | Nico Rosberg | +16.683 | 10 |
| 6 | Lewis Hamilton | +29.898 | 8 |
| 7 | Vitantonio Liuzzi | +59.847 | 6 |
| 8 | Rubens Barrichello | +1:00.536 | 4 |
| 9 | Mark WebberFastest lap | +1:07.319 | 2 |
| 10 | Michael Schumacher | +1:09.391 | 1 |
| 11 | Jaime Alguersuari | +1:11.301 | 0 |
| 12 | Pedro de la Rosa | +1:14.084 | 0 |
| 13 | Heikki Kovalainen | +2 Laps | 0 |
| 14 | Karun Chandhok | +5 Laps | 0 |
| 15 | Timo Glock | Suspension | 0 |
| 16 | Lucas di Grassi | Hydraulics | 0 |
| 17 | Sebastian Vettel | Wheel | 0 |
| 18 | Adrian Sutil | Engine | 0 |
| 19 | Vitaly Petrov | Spun off | 0 |
| 20 | Bruno Senna | Hydraulics | 0 |
| 21 | Sรฉbastien Buemi | Collision | 0 |
| 22 | Nico Hรผlkenberg | Collision | 0 |
| 23 | Kamui Kobayashi | Collision | 0 |
| 24 | Jarno Trulli | Hydraulics | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data