Melbourne, Australia
Years active: 1996โ2026
March 17, 2019, round 1
Mercedes
Bottas
Valtteri Bottas, lap 57
1:25.580
Average speed: 223.075 kph
Max Verstappen, lap 25
21.157s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Valtteri BottasFastest lap | 1:25:27.325 | 26 |
| 2 | Lewis Hamilton | +20.886 | 18 |
| 3 | Max Verstappen | +22.520 | 15 |
| 4 | Sebastian Vettel | +57.109 | 12 |
| 5 | Charles Leclerc | +58.203 | 10 |
| 6 | Kevin Magnussen | +1:27.156 | 8 |
| 7 | Nico Hรผlkenberg | +1 Lap | 6 |
| 8 | Kimi Rรคikkรถnen | +1 Lap | 4 |
| 9 | Lance Stroll | +1 Lap | 2 |
| 10 | Daniil Kvyat | +1 Lap | 1 |
| 11 | Pierre Gasly | +1 Lap | 0 |
| 12 | Lando Norris | +1 Lap | 0 |
| 13 | Sergio Pรฉrez | +1 Lap | 0 |
| 14 | Alexander Albon | +1 Lap | 0 |
| 15 | Antonio Giovinazzi | +1 Lap | 0 |
| 16 | George Russell | +2 Laps | 0 |
| 17 | Robert Kubica | +3 Laps | 0 |
| 18 | Romain Grosjean | Wheel | 0 |
| 19 | Daniel Ricciardo | Damage | 0 |
| 20 | Carlos Sainz | Engine | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).