Melbourne, Australia
Years active: 1996โ2026
March 25, 2018, round 1
Ferrari
Vettel
Daniel Ricciardo, lap 54
1:25.945
Average speed: 222.128 kph
Max Verstappen, lap 21
20.953s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Sebastian Vettel | 1:29:33.283 | 25 |
| 2 | Lewis Hamilton | +5.036 | 18 |
| 3 | Kimi Rรคikkรถnen | +6.309 | 15 |
| 4 | Daniel RicciardoFastest lap | +7.069 | 12 |
| 5 | Fernando Alonso | +27.886 | 10 |
| 6 | Max Verstappen | +28.945 | 8 |
| 7 | Nico Hรผlkenberg | +32.671 | 6 |
| 8 | Valtteri Bottas | +34.339 | 4 |
| 9 | Stoffel Vandoorne | +34.921 | 2 |
| 10 | Carlos Sainz | +45.722 | 1 |
| 11 | Sergio Pรฉrez | +46.817 | 0 |
| 12 | Esteban Ocon | +1:00.278 | 0 |
| 13 | Charles Leclerc | +1:15.759 | 0 |
| 14 | Lance Stroll | +1:18.288 | 0 |
| 15 | Brendon Hartley | +1 Lap | 0 |
| 16 | Romain Grosjean | Wheel | 0 |
| 17 | Kevin Magnussen | Wheel | 0 |
| 18 | Pierre Gasly | Engine | 0 |
| 19 | Marcus Ericsson | Steering | 0 |
| 20 | Sergey Sirotkin | Brakes | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).