Melbourne, Australia
Years active: 1996โ2026
March 20, 2016, round 1
Mercedes
Rosberg
Daniel Ricciardo, lap 49
1:28.997
Average speed: 214.510 kph
Marcus Ericsson, lap 27
16.936s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Nico Rosberg | 1:48:15.565 | 25 |
| 2 | Lewis Hamilton | +8.060 | 18 |
| 3 | Sebastian Vettel | +9.643 | 15 |
| 4 | Daniel RicciardoFastest lap | +24.330 | 12 |
| 5 | Felipe Massa | +58.979 | 10 |
| 6 | Romain Grosjean | +1:12.081 | 8 |
| 7 | Nico Hรผlkenberg | +1:14.199 | 6 |
| 8 | Valtteri Bottas | +1:15.153 | 4 |
| 9 | Carlos Sainz | +1:15.680 | 2 |
| 10 | Max Verstappen | +1:16.833 | 1 |
| 11 | Jolyon Palmer | +1:23.399 | 0 |
| 12 | Kevin Magnussen | +1:25.606 | 0 |
| 13 | Sergio Pรฉrez | +1:31.699 | 0 |
| 14 | Jenson Button | +1 Lap | 0 |
| 15 | Felipe Nasr | +1 Lap | 0 |
| 16 | Pascal Wehrlein | +1 Lap | 0 |
| 17 | Marcus Ericsson | Engine | 0 |
| 18 | Kimi Rรคikkรถnen | Engine | 0 |
| 19 | Rio Haryanto | Mechanical | 0 |
| 20 | Esteban Gutiรฉrrez | Collision | 0 |
| 21 | Fernando Alonso | Collision | 0 |
| 22 | Daniil Kvyat | Retired | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data