Melbourne, Australia
Years active: 1996โ2026
March 15, 2015, round 1
Mercedes
Hamilton
Lewis Hamilton, lap 50
1:30.945
Average speed: 209.915 kph
Nico Hรผlkenberg, lap 44
21.612s
From the pit lane: Valtteri Bottas
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lewis HamiltonFastest lap | 1:31:54.067 | 25 |
| 2 | Nico Rosberg | +1.360 | 18 |
| 3 | Sebastian Vettel | +34.523 | 15 |
| 4 | Felipe Massa | +38.196 | 12 |
| 5 | Felipe Nasr | +1:35.149 | 10 |
| 6 | Daniel Ricciardo | +1 Lap | 8 |
| 7 | Nico Hรผlkenberg | +1 Lap | 6 |
| 8 | Marcus Ericsson | +1 Lap | 4 |
| 9 | Carlos Sainz | +1 Lap | 2 |
| 10 | Sergio Pรฉrez | +1 Lap | 1 |
| 11 | Jenson Button | +2 Laps | 0 |
| 12 | Kimi Rรคikkรถnen | Wheel | 0 |
| 13 | Max Verstappen | Engine | 0 |
| 14 | Romain Grosjean | Power loss | 0 |
| 15 | Pastor Maldonado | Accident | 0 |
| 16 | Daniil Kvyat | Withdrew | 0 |
| 17 | Kevin Magnussen | Withdrew | 0 |
| 18 | Valtteri Bottas | Withdrew | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).