Melbourne, Australia
Years active: 1996โ2026
March 16, 2014, round 1
Mercedes
Rosberg
Nico Rosberg, lap 19
1:32.478
Average speed: 206.436 kph
Romain Grosjean, lap 1
17.255s
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Nico RosbergFastest lap | 1:32:58.710 | 25 |
| 2 | Kevin Magnussen | +26.777 | 18 |
| 3 | Jenson Button | +30.027 | 15 |
| 4 | Fernando Alonso | +35.284 | 12 |
| 5 | Valtteri Bottas | +47.639 | 10 |
| 6 | Nico Hรผlkenberg | +50.718 | 8 |
| 7 | Kimi Rรคikkรถnen | +57.675 | 6 |
| 8 | Jean-รric Vergne | +1:00.441 | 4 |
| 9 | Daniil Kvyat | +1:03.585 | 2 |
| 10 | Sergio Pรฉrez | +1:25.916 | 1 |
| 11 | Adrian Sutil | +1 Lap | 0 |
| 12 | Esteban Gutiรฉrrez | +1 Lap | 0 |
| 13 | Max Chilton | +2 Laps | 0 |
| 14 | Jules Bianchi | +8 Laps | 0 |
| 15 | Romain Grosjean | ERS | 0 |
| 16 | Pastor Maldonado | ERS | 0 |
| 17 | Marcus Ericsson | Oil pressure | 0 |
| 18 | Sebastian Vettel | Engine | 0 |
| 19 | Lewis Hamilton | Engine | 0 |
| 20 | Felipe Massa | Collision | 0 |
| 21 | Kamui Kobayashi | Collision | 0 |
| 22 | Daniel Ricciardo | Disqualified | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data