Melbourne, Australia
Years active: 1996โ2026
March 18, 2007, round 1
Ferrari
Rรคikkรถnen
Kimi Rรคikkรถnen, lap 41
1:25.235
Average speed: 223.978 kph
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Kimi RรคikkรถnenFastest lap | 1:25:28.770 | 10 |
| 2 | Fernando Alonso | +7.242 | 8 |
| 3 | Lewis Hamilton | +18.595 | 6 |
| 4 | Nick Heidfeld | +38.763 | 5 |
| 5 | Giancarlo Fisichella | +1:06.469 | 4 |
| 6 | Felipe Massa | +1:06.805 | 3 |
| 7 | Nico Rosberg | +1 Lap | 2 |
| 8 | Ralf Schumacher | +1 Lap | 1 |
| 9 | Jarno Trulli | +1 Lap | 0 |
| 10 | Heikki Kovalainen | +1 Lap | 0 |
| 11 | Rubens Barrichello | +1 Lap | 0 |
| 12 | Takuma Sato | +1 Lap | 0 |
| 13 | Mark Webber | +1 Lap | 0 |
| 14 | Vitantonio Liuzzi | +1 Lap | 0 |
| 15 | Jenson Button | +1 Lap | 0 |
| 16 | Anthony Davidson | +2 Laps | 0 |
| 17 | Adrian Sutil | +2 Laps | 0 |
| 18 | Alexander Wurz | Collision | 0 |
| 19 | David Coulthard | Collision | 0 |
| 20 | Robert Kubica | Gearbox | 0 |
| 21 | Scott Speed | Puncture | 0 |
| 22 | Christijan Albers | Accident | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).