Melbourne, Australia
Years active: 1996โ2026
March 4, 2001, round 1
Ferrari
Schumacher
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 1:38:26.533 | 10 |
| 2 | David Coulthard | +1.717 | 6 |
| 3 | Rubens Barrichello | +33.491 | 4 |
| 4 | Nick Heidfeld | +1:11.479 | 3 |
| 5 | Heinz-Harald Frentzen | +1:12.807 | 2 |
| 6 | Kimi Rรคikkรถnen | +1:24.143 | 1 |
| 7 | Olivier Panis | +1:27.050 | 0 |
| 8 | Luciano Burti | +1 Lap | 0 |
| 9 | Jean Alesi | +1 Lap | 0 |
| 10 | Jos Verstappen | +1 Lap | 0 |
| 11 | Eddie Irvine | +1 Lap | 0 |
| 12 | Fernando Alonso | +2 Laps | 0 |
| 13 | Giancarlo Fisichella | +3 Laps | 0 |
| 14 | Jenson Button | Electrical | 0 |
| 15 | Juan Pablo Montoya | Engine | 0 |
| 16 | Jarno Trulli | Engine | 0 |
| 17 | Mika Hรคkkinen | Suspension | 0 |
| 18 | Ralf Schumacher | Collision | 0 |
| 19 | Jacques Villeneuve | Collision | 0 |
| 20 | Tarso Marques | Battery | 0 |
| 21 | Enrique Bernoldi | Spun off | 0 |
| 22 | Gastรณn Mazzacane | Brakes | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data
Where every driver ran at the end of each lap.
Lap data: Jolpica (Ergast).