Melbourne, Australia
Years active: 1996โ2026
March 7, 1999, round 1
Ferrari
Irvine
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Eddie Irvine | 1:35:01.659 | 10 |
| 2 | Heinz-Harald Frentzen | +1.027 | 6 |
| 3 | Ralf Schumacher | +7.012 | 4 |
| 4 | Giancarlo Fisichella | +33.418 | 3 |
| 5 | Rubens Barrichello | +54.698 | 2 |
| 6 | Pedro de la Rosa | +1:24.317 | 1 |
| 7 | Toranosuke Takagi | +1:26.288 | 0 |
| 8 | Michael Schumacher | +1 Lap | 0 |
| 9 | Ricardo Zonta | Gearbox | 0 |
| 10 | Luca Badoer | Gearbox | 0 |
| 11 | Alexander Wurz | Suspension | 0 |
| 12 | Pedro Diniz | Transmission | 0 |
| 13 | Marc Genรฉ | Collision | 0 |
| 14 | Jarno Trulli | Collision | 0 |
| 15 | Olivier Panis | Wheel | 0 |
| 16 | Mika Hรคkkinen | Throttle | 0 |
| 17 | Alessandro Zanardi | Spun off | 0 |
| 18 | David Coulthard | Hydraulics | 0 |
| 19 | Jacques Villeneuve | Rear wing | 0 |
| 20 | Damon Hill | Collision | 0 |
| 21 | Jean Alesi | Gearbox | 0 |
| 22 | Johnny Herbert | Fire | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data