Melbourne, Australia
Years active: 1996โ2026
March 9, 1997, round 1
McLaren
Coulthard
No data available.
No pit stop data available.
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | David Coulthard | 1:30:28.718 | 10 |
| 2 | Michael Schumacher | +20.046 | 6 |
| 3 | Mika Hรคkkinen | +22.177 | 4 |
| 4 | Gerhard Berger | +22.841 | 3 |
| 5 | Olivier Panis | +1:00.308 | 2 |
| 6 | Nicola Larini | +1:36.040 | 1 |
| 7 | Shinji Nakano | +2 Laps | 0 |
| 8 | Heinz-Harald Frentzen | Brakes | 0 |
| 9 | Jarno Trulli | +3 Laps | 0 |
| 10 | Pedro Diniz | +4 Laps | 0 |
| 11 | Rubens Barrichello | Engine | 0 |
| 12 | Mika Salo | Engine | 0 |
| 13 | Jan Magnussen | Suspension | 0 |
| 14 | Jean Alesi | Fuel | 0 |
| 15 | Ukyo Katayama | Electrical | 0 |
| 16 | Giancarlo Fisichella | Spun off | 0 |
| 17 | Jos Verstappen | Spun off | 0 |
| 18 | Ralf Schumacher | Gearbox | 0 |
| 19 | Jacques Villeneuve | Collision | 0 |
| 20 | Eddie Irvine | Collision | 0 |
| 21 | Johnny Herbert | Collision | 0 |
| 22 | Damon Hill | Throttle | 0 |
Layouts: bacinger/f1-circuits (MIT), unofficial data